Radio Service Code | Radio Service Description |
---|---|
Amateur (Internal Service Code: AM) | |
HA | Amateur |
HV | Vanity |
Antenna (AN) | |
AN | Antenna Structure Registration |
Aircraft (AV) | |
AC | Aircraft |
Coast and Ground (CG) | |
AA | Aviation Auxiliary Group |
AF | Aeronautical and Fixed |
AR | Aviation Radionavigation |
MA | Marine Auxiliary Group |
MC | Coastal Group |
MK | Alaska Group |
MR | Marine Radiolocation Land |
PC | Public Coast Stations, Auctioned |
Cellular (CL) | |
CL | Cellular |
CX | Cellular, Auctioned |
Commercial and Restricted (FC) | |
CM | Commercial Operator |
RR | Restricted Operator |
Land Mobile Commercial (LC) | |
GR | SMR, 896-901/935-940 MHz, Conventional |
GS | Private Carrier Paging, 929-930 MHz |
GX | SMR, 806-821/851-866 MHz, Conventional |
IK | Industrial/Business Pool, Commercial, Conventional |
LN | 902-928 MHz Location Narrowband (non-multilateration) |
LS | Location and Monitoring Service, Multilateration (LMS) |
LW | 902-928 MHz Location Wideband (Grandfathered AVM) |
NC | Nationwide Commercial 5 Channel, 220 MHz |
QA | 220-222 MHz Band, Auctioned Auctions 18, 24 |
QD | Non-Nationwide Data, 220 MHz |
QO | Non-Nationwide Other, 220 MHz |
QT | Non-Nationwide 5 Channel Trunked, 220 MHz |
YC | SMR, 806-821/851-866 MHz, Auctioned Auctions 16, 34, 36 |
YD | SMR, 896-901/935-940 MHz, Auctioned Auction 7 |
YK | Industrial/Business Pool - Commercial, Trunked |
YS | SMR, 896-901/935-940 MHz, Trunked |
YX | SMR, 806-821/851-866 MHz, Trunked |
Land Mobile Private (LP) | |
GB | Business, 806-821/851-866 MHz, Conventional |
GF | Public Safety Ntl Plan, 821-824/866-869 MHz, Conv. |
GI | Other Indust/Land Transp, 896-901/935-940 MHz, Conv. |
GO | Other Indust/Land Transp, 806-821/851-866 MHz, Conv. |
GP | Public Safety/Spec Emerg, 806-821/851-866 MHz, Conv. |
GU | Business, 896-901/935-940 MHz, Conventional |
IG | Industrial/Business Pool, Conventional |
LP | Broadcast Auxiliary Low Power |
PW | Public Safety Pool, Conventional |
QM | Non-Nationwide Public Safety/Mutual Aid, 220 MHz |
RP | Broadcast Auxiliary Remote Pickup |
RS | Land Mobile Radiolocation |
SL | Public Safety 700 MHZ Band - State License |
YB | Business, 806-821/851-866 MHz, Trunked |
YF | Public Safety Ntl Plan, 821-824/866-869 MHz, Trunked |
YG | Industrial/Business Pool, Trunked |
YI | Other Indust/Land Transp. 896-901/935-940 MHz, Trunked |
YO | Other Indust/Land Transp. 806-821/851-866 MHz, Trunked |
YP | Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked |
YU | Business, 896-901/935-940 MHz, Trunked |
YW | Public Safety Pool, Trunked |
ZV | Formerly IVDS now 218-219 MHz Auction 2 |
Microwave (MW) | |
AB | Aural Microwave Booster |
AI | Aural Intercity Relay |
AS | Aural Studio Transmitter Link |
CE | Digital Electronic Message Service (Common Carrier) |
CF | Common Carrier Fixed Point-to-Point Microwave |
CT | Local Television Transmission |
LD | Local Multipoint Distribution Service |
MG | Microwave Industrial/Business Pool |
MS | Multiple Address Service, Auctioned |
MW | Microwave Public Safety Pool |
PE | Digital Electronic Message Service (Private Operational Fixed) |
TB | TV Microwave Booster |
TI | TV Intercity Relay |
TN | 39
Ghz, Auctioned Auction 30 |
TP | TV Pickup |
TS | TV Studio Transmitter Link |
TT | TV Translator Relay |
WA | Microwave Aviation |
WM | Microwave Marine |
WR | Microwave Radiolocation |
Personal Communication Services - PCS (PC) | |
CN | PCS Narrowband Auctions 1, 3 |
CW | PCS Broadband Auctions 4, 5 |
WS | Wireless Communications Service Auction 14 |
WX | 700 MHz Guard Band Auctions 33, 38 |
WZ | Lower 700 MHz Auctions 44, 49 |
Paging (PG) | |
CA | Commercial Air-Ground Radiotelephone |
CB | BETRS |
CD | Paging and Radiotelephone |
CG | General Aviation Air-ground Radiotelephone |
CO | Offshore Radiotelephone |
CR | Rural Radiotelephone |
CZ | Paging and Radiotelephone, Auctioned |
GC | 929-931 MHz Bands, Auctioned Auction 26 |
Ship (SH) | |
SA | Ship Recreational or Voluntarily Equipped |
SB | Ship Compulsary Equipped |
GMRS - General Mobile Radio Services (ZA) | |
ZA | General Mobile Radio Services (GMRS) |
© Copyright National Radio Data.com |